<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Treatment &#187; achieve weight loss</title>
	<atom:link href="http://healthtreatment.info/tag/achieve-weight-loss/feed" rel="self" type="application/rss+xml" />
	<link>http://healthtreatment.info</link>
	<description>Health is not simply the absence of sickness</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:06:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gastric Bypass Can Increase Life Expectancy of Obese People</title>
		<link>http://healthtreatment.info/gastric-bypass-can-increase-life-expectancy-of-obese-people</link>
		<comments>http://healthtreatment.info/gastric-bypass-can-increase-life-expectancy-of-obese-people#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:57:14 +0000</pubDate>
		<dc:creator>smriti</dc:creator>
				<category><![CDATA[news update]]></category>
		<category><![CDATA[achieve weight loss]]></category>
		<category><![CDATA[bariatric surgery]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[gastric bypass surgery]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://healthtreatment.info/?p=117</guid>
		<description><![CDATA[For many patients who are severely obese, the health benefits of gastric bypass surgery may far outweigh the risks of the procedure. New research suggests that bariatric surgery can actually increase the life expectancy of many who suffer from obesity. The details of the study appear in the recentArchives of Surgery.
Bariatric surgery is a procedure [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhealthtreatment.info%2Fgastric-bypass-can-increase-life-expectancy-of-obese-people"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhealthtreatment.info%2Fgastric-bypass-can-increase-life-expectancy-of-obese-people" height="61" width="51" /></a></div><p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; color: #333333; padding: 0px;">For many patients who are severely obese, the health benefits of gastric bypass surgery may far outweigh the risks of the procedure. New research suggests that bariatric surgery can actually increase the life expectancy of many who suffer from obesity. The details of the study appear in the recent<em style="padding: 0px; margin: 0px;">Archives of Surgery.</em></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; color: #333333; padding: 0px;">Bariatric surgery is a procedure commonly performed on those who are dangerously obese to induce weight loss. Gastric bypass surgery helps to achieve weight loss by creating a small stomach pouch with a stapler device and connecting it to the distal small intestine. The upper part of the small intestine is then re-attached in a Y-shape. After the surgery, overeating is prevented by having limited stomach capacity that causes nausea and vomiting when capacity is exceeded.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; color: #333333; padding: 0px;">The new findings, based on the creation of a mathematical model, indicate that in most cases, life expectancy is improved by opting for the gastric bypass procedure. The study suggests that as many as 5% or more of seriously obese Americans should consider the surgery.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; color: #333333; padding: 0px;">Exceptions to beneficial improvement of life expectancy were found to be among certain high risk groups having a 30-day mortality rate of 9.5 percent or higher following surgery, or when the surgery was not deemed to have the potential of adding life-years of 2 percent or more. In the report, researcher Daniel P. Schauer, M.D., of the University of Cincinnati, and colleagues concluded, “While not all patients are guaranteed a good outcome, our model indicates that gastric bypass increases life expectancy for most patient subgroups.”</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; color: #333333; padding: 0px;">For their analysis, the researchers used a Markov state transition model to generate estimated benefits and risks of the gastric bypass procedure in morbidly obese patients. The model was based on data from two nationally representative surveys, and a 2007 observational trial of nearly 8,000 patients who had undergone gastric bypass, in addition to a control group.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; color: #333333; padding: 0px;">The baseline 30-day mortality in the model was 0.2 percent, while the baseline efficacy of surgery in extending life expectancy was 53 percent. Results of the analysis indicated that the gastric bypass procedure slashed death rates in half during seven years of follow-up.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; color: #333333; padding: 0px;">An average 42-year-old woman with a BMI of 45 was found to gain an estimated 2.95 years in life expectancy by opting to under gastric bypass surgery, according to the model. The greatest benefits in life expectancy were noted in younger women having a relatively high BMI. A 35-year-old woman with BMI of 55 could expect to live five extra years by having the surgery However, BMI at the time of surgery was found to be a more important factor than age. For a 35-year-old woman having a BMI of 45 the life expectancy gain would shown to be about 3.2 years, while for a woman having a similar BMI at age 55, would gain about 2.5 years.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; color: #333333; padding: 0px;">
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; color: #333333; padding: 0px;">For men, the benefits were less, especially in relation to their age. A 35-year-old man could gain about 10 percent in life expectancy, whereas a man at 75 years of age with a BMI of 35 could expect a gain of only one or two months of life. According to the authors, “Younger patients have lower surgical risk and more time over which to realize the benefits of surgery. For older patients, the gain is smaller, and for some, gastric bypass surgery will decrease life expectancy.”</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; color: #333333; padding: 0px;">Regarding their findings, the researchers wrote, “The decision analysis presented here is a step forward in understanding optimal patient selection but also highlights some of the areas for which better data are needed.”</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; color: #333333; padding: 0px;">Obesity is a growing concern among Americans and is associated with an increase in the risk of heart attack, heart disease, and other cardiovascular issues. Prior research has shown that gastric bypass procedures result in substantial, long-term loss of weight. In addition, the surgeries can lead to improved cardiovascular health, recovery from diabetes, and a significant reduction in mortality of between 23 percent and 40 percent. Bariatric surgery is recommended by the U.S. National Institutes of Health for obese people having a body mass index (BMI) of at least 40, as well as for those with a BMI of 35 when other serious medical conditions, such as diabetes, also exist.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Gastric+Bypass+Can+Increase+Life+Expectancy+of+Obese+People+-+http://su.pr/345H7g+(via+@enbeeone3)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://healthtreatment.info/gastric-bypass-can-increase-life-expectancy-of-obese-people&amp;title=Gastric+Bypass+Can+Increase+Life+Expectancy+of+Obese+People" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://healthtreatment.info/gastric-bypass-can-increase-life-expectancy-of-obese-people&amp;title=Gastric+Bypass+Can+Increase+Life+Expectancy+of+Obese+People" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://healthtreatment.info/gastric-bypass-can-increase-life-expectancy-of-obese-people&amp;title=Gastric+Bypass+Can+Increase+Life+Expectancy+of+Obese+People" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://healthtreatment.info/gastric-bypass-can-increase-life-expectancy-of-obese-people&amp;title=Gastric+Bypass+Can+Increase+Life+Expectancy+of+Obese+People" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://healthtreatment.info/gastric-bypass-can-increase-life-expectancy-of-obese-people" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://healthtreatment.info/gastric-bypass-can-increase-life-expectancy-of-obese-people&amp;t=Gastric+Bypass+Can+Increase+Life+Expectancy+of+Obese+People" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://healthtreatment.info/gastric-bypass-can-increase-life-expectancy-of-obese-people&amp;t=Gastric+Bypass+Can+Increase+Life+Expectancy+of+Obese+People" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://healthtreatment.info/gastric-bypass-can-increase-life-expectancy-of-obese-people&amp;submitHeadline=Gastric+Bypass+Can+Increase+Life+Expectancy+of+Obese+People&amp;submitSummary=For%20many%20patients%20who%20are%20severely%20obese%2C%20the%20health%20benefits%20of%20gastric%20bypass%20surgery%20may%20far%20outweigh%20the%20risks%20of%20the%20procedure.%20New%20research%20suggests%20that%20bariatric%20surgery%20can%20actually%20increase%20the%20life%20expectancy%20of%20many%20who%20suffer%20from%20obesity.%20The%20details%20of%20the%20study%20appear%20in%20the%20recentAr&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://healthtreatment.info/gastric-bypass-can-increase-life-expectancy-of-obese-people&amp;title=Gastric+Bypass+Can+Increase+Life+Expectancy+of+Obese+People" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://healthtreatment.info/gastric-bypass-can-increase-life-expectancy-of-obese-people&amp;title=Gastric+Bypass+Can+Increase+Life+Expectancy+of+Obese+People&amp;summary=For%20many%20patients%20who%20are%20severely%20obese%2C%20the%20health%20benefits%20of%20gastric%20bypass%20surgery%20may%20far%20outweigh%20the%20risks%20of%20the%20procedure.%20New%20research%20suggests%20that%20bariatric%20surgery%20can%20actually%20increase%20the%20life%20expectancy%20of%20many%20who%20suffer%20from%20obesity.%20The%20details%20of%20the%20study%20appear%20in%20the%20recentAr&amp;source=Health Treatment" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Gastric+Bypass+Can+Increase+Life+Expectancy+of+Obese+People&amp;link=http://healthtreatment.info/gastric-bypass-can-increase-life-expectancy-of-obese-people" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://healthtreatment.info/gastric-bypass-can-increase-life-expectancy-of-obese-people&amp;n=Gastric+Bypass+Can+Increase+Life+Expectancy+of+Obese+People&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://healthtreatment.info/gastric-bypass-can-increase-life-expectancy-of-obese-people/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
