<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Treatment &#187; chronic illness</title>
	<atom:link href="http://healthtreatment.info/tag/chronic-illness/feed" rel="self" type="application/rss+xml" />
	<link>http://healthtreatment.info</link>
	<description>Health is not simply the absence of sickness</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:36:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Antidepressants Linked to Increased Stroke Risk in Postmenopausal Women</title>
		<link>http://healthtreatment.info/antidepressants-linked-to-increased-stroke-risk-in-postmenopausal-women</link>
		<comments>http://healthtreatment.info/antidepressants-linked-to-increased-stroke-risk-in-postmenopausal-women#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:21:46 +0000</pubDate>
		<dc:creator>smriti</dc:creator>
				<category><![CDATA[women's health]]></category>
		<category><![CDATA[chemical imbalance in the brain]]></category>
		<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Food and Drug Administration (FDA)]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Journal of the American College of Cardiology]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[postmenopausal]]></category>
		<category><![CDATA[selective serotonin reuptake inhibitors (SSRIs)]]></category>
		<category><![CDATA[sexual problems]]></category>

		<guid isPermaLink="false">http://healthtreatment.info/?p=130</guid>
		<description><![CDATA[Depression—it’s more than an occasional down-in-the-dumps feeling. It’s a low mood, despair or hopelessness that lasts for weeks, months, or even longer. In fact, most health professionals today consider depression a chronic illness that requires long-term treatment, much like diabetes or high blood pressure. The most common treatments are psychotherapy and antidepressants ,which work to correct [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhealthtreatment.info%2Fantidepressants-linked-to-increased-stroke-risk-in-postmenopausal-women"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhealthtreatment.info%2Fantidepressants-linked-to-increased-stroke-risk-in-postmenopausal-women" height="61" width="51" /></a></div><p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; color: #333333; padding: 0px;">Depression—it’s more than an occasional down-in-the-dumps feeling. It’s a low mood, despair or hopelessness that lasts for weeks, months, or even longer. In fact, most health professionals today consider depression a chronic illness that requires long-term treatment, much like diabetes or high blood pressure. The most common treatments are psychotherapy and antidepressants ,which work to correct the chemical imbalance in the brain thought to cause depression. There are several different classifications of antidepressants, depending on which brain chemical the drug affects. For example, selective serotonin reuptake inhibitors (SSRIs) increase the production of serotonin in the brain; monoamine oxidase inhibitors (MAOIs) block monoamine oxidase, an enzyme that breaks down neurotransmitters. All antidepressants have some side effects, the most common being headache, nausea, constipation, dry mouth, agitation and sexual problems. But most occur in the early weeks of therapy and lessen over time.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />However, some side effects can be serious. In October 2004, the U.S. Food and Drug Administration (FDA) directed manufacturers to add a boxed warning, the most serious type of warning used on prescription drugs, to the labeling of all antidepressant medications to alert the public about the increased risk of suicidal thinking or suicide attempts by children and adolescents taking antidepressants. In May 2007, after a more detailed analysis of antidepressant clinical trials, the FDA directed that the warning be extended to include young adults up through age 24.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; color: #333333; padding: 0px;">Earlier this year, a study published in the <em style="padding: 0px; margin: 0px;">Journal of the American College of Cardiology</em> concluded that women with no history of cardiac problems but who used antidepressants are at heightened risk for sudden cardiac death (SCD), though the exact reason for the link remains unclear. And most recently, a report published in the December 14 Archives of Internal Medicine shows that postmenopausal women who take antidepressants have an increased risk of <a style="color: #0033cc; text-decoration: none; padding: 0px; margin: 0px;" href="http://www.healthnews.com/family-health/knowing-signs-a-stroke-can-save-lives-3230.html">stroke</a> and death compared to women of the same age who don’t take the drugs.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />For the study, researchers looked at data from 136,293 women who participated in the Women’s Health Initiative (WHI) of the National Institutes of Health, a 15-year study of more than 160,000 U.S. women to examine risk factors for and potential preventative measures against cardiovascular disease, cancer and osteoporosis. At enrollment, none of the participants were taking antidepressants but at their first follow-up visit, either one or three years after study entry, about 5,500 reported currently taking an antidepressant. Six years later, the researchers compared that group’s subsequent history of cardiovascular disease with that of the remaining participants who had not started taking antidepressants.</p>
<p>While there was no difference in the rates of heart attacks, those taking antidepressants were 45 percent more likely to suffer a stroke than the participants not taking the medications. No difference in stroke risk was found between the two major classes of antidepressants, SSRIs or tricyclic antidepressants (TCAs). However, there did appear to be a higher risk of hemorrhagic stroke caused by a bleed in the brain in SSRI users. When overall death rates were examined, those on antidepressants were found to have a 32 percent higher risk of death from all causes than non-users. However, because depression itself is known to be a risk factor for cardiovascular problems, it remains unclear whether taking anti-depressants is solely responsible for the increased risk of stroke.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; color: #333333; padding: 0px;">“Although these results raise concerns about adverse effects of antidepressants, it is important to note that depression itself has been implicated as a risk factor for coronary heart disease, stroke, early death, and other adverse outcomes,” said lead author Dr. Jordan W. Smoller, of the Massachusetts General Hospital Department of Psychiatry. “In addition, inadequately treated depression is associated with substantial disability, impairments in quality of life, and health care costs.”</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; color: #333333; padding: 0px;">Joanne Murphy, Research Liaison Officer for The Stroke Association, said that while the study did seem to show a link between antidepressants and stroke, the overall risk is relatively small. “We are already aware of links between depression and the risk of stroke and we are currently funding further studies to look into this,” she said. “Everyone can help reduce their risk of stroke by making lifestyle changes, such as reducing their blood pressure, giving up smoking, reducing alcohol intake, improving their diet and getting plenty of exercise.” Murphy stressed that “anyone who is at all concerned should consult their GP.”</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Antidepressants+Linked+to+Increased+Stroke+Risk+in+Postmenopausal+Women+-+http://su.pr/1pErTC+(via+@enbeeone3)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://healthtreatment.info/antidepressants-linked-to-increased-stroke-risk-in-postmenopausal-women&amp;title=Antidepressants+Linked+to+Increased+Stroke+Risk+in+Postmenopausal+Women" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://healthtreatment.info/antidepressants-linked-to-increased-stroke-risk-in-postmenopausal-women&amp;title=Antidepressants+Linked+to+Increased+Stroke+Risk+in+Postmenopausal+Women" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://healthtreatment.info/antidepressants-linked-to-increased-stroke-risk-in-postmenopausal-women&amp;title=Antidepressants+Linked+to+Increased+Stroke+Risk+in+Postmenopausal+Women" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://healthtreatment.info/antidepressants-linked-to-increased-stroke-risk-in-postmenopausal-women&amp;title=Antidepressants+Linked+to+Increased+Stroke+Risk+in+Postmenopausal+Women" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://healthtreatment.info/antidepressants-linked-to-increased-stroke-risk-in-postmenopausal-women" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://healthtreatment.info/antidepressants-linked-to-increased-stroke-risk-in-postmenopausal-women&amp;t=Antidepressants+Linked+to+Increased+Stroke+Risk+in+Postmenopausal+Women" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://healthtreatment.info/antidepressants-linked-to-increased-stroke-risk-in-postmenopausal-women&amp;t=Antidepressants+Linked+to+Increased+Stroke+Risk+in+Postmenopausal+Women" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://healthtreatment.info/antidepressants-linked-to-increased-stroke-risk-in-postmenopausal-women&amp;submitHeadline=Antidepressants+Linked+to+Increased+Stroke+Risk+in+Postmenopausal+Women&amp;submitSummary=Depression%E2%80%94it%E2%80%99s%20more%20than%20an%20occasional%20down-in-the-dumps%20feeling.%20It%E2%80%99s%20a%20low%20mood%2C%20despair%20or%20hopelessness%20that%20lasts%20for%20weeks%2C%20months%2C%20or%20even%20longer.%20In%20fact%2C%20most%20health%20professionals%20today%20consider%20depression%20a%20chronic%20illness%20that%20requires%20long-term%20treatment%2C%20much%20like%20diabetes%20or%20high&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://healthtreatment.info/antidepressants-linked-to-increased-stroke-risk-in-postmenopausal-women&amp;title=Antidepressants+Linked+to+Increased+Stroke+Risk+in+Postmenopausal+Women" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://healthtreatment.info/antidepressants-linked-to-increased-stroke-risk-in-postmenopausal-women&amp;title=Antidepressants+Linked+to+Increased+Stroke+Risk+in+Postmenopausal+Women&amp;summary=Depression%E2%80%94it%E2%80%99s%20more%20than%20an%20occasional%20down-in-the-dumps%20feeling.%20It%E2%80%99s%20a%20low%20mood%2C%20despair%20or%20hopelessness%20that%20lasts%20for%20weeks%2C%20months%2C%20or%20even%20longer.%20In%20fact%2C%20most%20health%20professionals%20today%20consider%20depression%20a%20chronic%20illness%20that%20requires%20long-term%20treatment%2C%20much%20like%20diabetes%20or%20high&amp;source=Health Treatment" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Antidepressants+Linked+to+Increased+Stroke+Risk+in+Postmenopausal+Women&amp;link=http://healthtreatment.info/antidepressants-linked-to-increased-stroke-risk-in-postmenopausal-women" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://healthtreatment.info/antidepressants-linked-to-increased-stroke-risk-in-postmenopausal-women&amp;n=Antidepressants+Linked+to+Increased+Stroke+Risk+in+Postmenopausal+Women&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://healthtreatment.info/antidepressants-linked-to-increased-stroke-risk-in-postmenopausal-women/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
